CLIENT SPOTLIGHT: Non-Profit - FACTNJ
Posted on July 18th, 2007 by Crystal Coding
CASE STUDY: FACTNJ
|
||||||
Industry/Sector: Non-profit Organization -
|
||||||
| Time period: < year | ||||||
| Programming Languages: PHP, HTML/DHTML, Javascript | ||||||
| Database: MySQL | ||||||
| Environment: Apache, MySQL, PHP | ||||||
| Initially, the website was just three static html pages. Early in 2007, Crystal Coding Concepts began redesigning and developing the FACTNJ website. While a work-in-progress, the redesign has improved the appeal and interactive feel of the site, while maintaining and reinforcing the organization’s mission. | ||||||
|
||||||
| Crystal Coding Concepts has changed the FACTNJ site from static to dynamic and it has become a dependable resource for the clients and for the professionals serving the enrolled children and families of Union County, NJ. Additionally, Flash was used to personalize the site by showing examples of a few children to illustrate whose lives need to be improved. The Flash also adds motion and interest to website visitors. | ||||||
| Adding a database allowed for storage, organization and preservation of collected new services information. The data is added through the provider info form and then used to expand the now public and available resource pool. | ||||||
|
Crystal Coding Concepts also optimized the site and created Google Sitemaps and Yahoo Sitemaps, plus made finding the FACTNJ site on search engines easier through the use of Search Engine Optimization techniques. |
||||||
| Contact us today for more information on design, development, or Search Engine Optimization for your website. info @ crystalcodingconcepts.com |
||||||
Filed under: Summer 2007






